Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| album | INT | 10 | null |
|
|
|||
| song | INT | 10 | null |
|
|
|||
| position | INT | 10 | 0 |
|
|
|||
| created_at | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| updated_at | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| song_album_s_pk | Primary key | Asc/Asc | album + song |
| PRIMARY | Must be unique | Asc/Asc | album + song |